aiongg
6cfa0101c8
One fill for a closed polygon
...
PaintShape::Polygon is any closed polygon whose edges don't cross.
kit::fill_polygon fills it as one mesh: egui's edge fade around the outline
and an ear-clipped inside, so the parts of one shape meet without a seam.
Draw fills every polygon with it.
Chart wedges and area polygons fill as one polygon each, and the eyedropper
ring band as one polygon, in place of runs of convex pieces whose faded
edges left seams between them.
2026-11-12 14:32:50 +00:00
..
2026-11-12 07:49:33 -05:00
2026-11-11 19:01:12 -05:00
2026-11-11 17:42:11 -05:00
2026-11-12 14:32:38 +00:00
2026-11-11 18:08:00 -05:00
2026-11-12 14:09:48 +00:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:48 +00:00
2026-11-12 14:32:49 +00:00
2026-11-12 14:32:49 +00:00
2026-11-11 21:38:01 -05:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:38 +00:00
2026-11-11 20:17:35 -05:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:49 +00:00
2026-11-11 20:19:00 -05:00
2026-11-12 14:32:38 +00:00
2026-11-11 18:07:00 -05:00
2026-11-11 20:51:12 -05:00
2026-11-12 14:32:45 +00:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:38 +00:00
2026-11-11 22:43:11 -05:00
2026-11-12 14:09:48 +00:00
2026-11-11 21:36:33 -05:00
2026-11-11 18:38:46 -05:00
2026-11-12 14:32:50 +00:00
2026-11-12 05:35:48 -05:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:38 +00:00
2026-11-11 18:39:42 -05:00
2026-11-11 20:07:35 -05:00
2026-11-11 19:46:19 -05:00
2026-11-11 20:25:48 -05:00
2026-11-12 14:32:49 +00:00
2026-11-12 06:26:14 -05:00
2026-11-11 20:05:20 -05:00
2026-11-11 20:41:34 -05:00
2026-11-12 14:09:48 +00:00
2026-11-12 14:32:49 +00:00
2026-11-12 14:09:48 +00:00
2026-11-12 14:32:45 +00:00
2026-11-12 14:32:45 +00:00
2026-11-11 17:07:37 -05:00
2026-11-12 14:32:38 +00:00
2026-11-11 20:43:12 -05:00
2026-11-12 14:32:45 +00:00
2026-11-11 18:41:32 -05:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:39 +00:00
2026-11-11 21:33:47 -05:00
2026-11-12 14:32:44 +00:00
2026-11-11 19:30:23 -05:00
2026-11-11 20:35:11 -05:00
2026-11-12 14:32:49 +00:00
2026-11-11 19:45:03 -05:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:41 +00:00
2026-11-11 17:46:14 -05:00
2026-11-11 19:48:05 -05:00
2026-11-11 20:58:36 -05:00
2026-11-12 14:32:49 +00:00
2026-11-11 18:47:08 -05:00
2026-11-11 20:46:15 -05:00
2026-11-11 21:30:41 -05:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:48 +00:00
2026-11-12 14:32:38 +00:00
2026-11-11 22:07:26 -05:00
2026-11-12 14:32:38 +00:00
2026-11-11 21:57:52 -05:00
2026-11-12 14:32:38 +00:00
2026-11-11 21:39:13 -05:00
2026-11-11 20:16:51 -05:00
2026-11-11 18:43:46 -05:00
2026-11-11 21:01:51 -05:00
2026-11-11 19:48:05 -05:00
2026-11-12 14:32:49 +00:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:38 +00:00
2026-11-12 06:26:30 -05:00
2026-11-11 20:59:00 -05:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:09:48 +00:00
2026-11-11 17:29:14 -05:00
2026-11-12 05:35:48 -05:00
2026-11-11 18:55:20 -05:00
2026-11-12 14:32:38 +00:00
Document and app crates on the framework: text, pages, table, review, timeline, menu, browse, dialogs, print, font manager, theme store, update, automation
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:38 +00:00
2026-11-11 21:37:35 -05:00
2026-11-11 18:43:21 -05:00
2026-11-12 14:09:48 +00:00
2026-11-12 03:20:05 -05:00
2026-11-12 06:22:37 -05:00
2026-11-12 14:32:49 +00:00
2026-11-11 22:44:19 -05:00
2026-11-12 14:09:48 +00:00
2026-11-11 21:58:16 -05:00
2026-11-11 21:07:34 -05:00
2026-11-11 06:40:49 -05:00
2026-11-11 20:30:38 -05:00
2026-11-12 14:32:42 +00:00
2026-11-11 20:41:56 -05:00
2026-11-12 14:32:38 +00:00
2026-11-11 16:40:42 -05:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:49 +00:00
2026-11-11 18:39:14 -05:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:46 +00:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:49 +00:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:09:32 +00:00
2026-11-12 14:32:49 +00:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:50 +00:00
2026-11-12 14:32:39 +00:00
2026-11-12 14:32:50 +00:00
Document and app crates on the framework: text, pages, table, review, timeline, menu, browse, dialogs, print, font manager, theme store, update, automation
2026-11-12 14:32:38 +00:00
2026-11-11 18:50:38 -05:00
2026-11-12 14:32:38 +00:00
2026-11-11 16:23:23 -05:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:38 +00:00
2026-11-12 14:32:38 +00:00
2026-11-11 21:30:17 -05:00
2026-11-12 14:09:48 +00:00
2026-11-12 14:32:39 +00:00
2026-11-11 21:32:31 -05:00
2026-11-12 06:26:24 -05:00
2026-11-11 20:54:41 -05:00
2026-11-11 22:44:39 -05:00
2026-11-12 14:32:38 +00:00
2026-11-11 18:44:44 -05:00
2026-11-11 19:48:05 -05:00
2026-10-09 12:02:40 -04:00