mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-11-09 23:31:23 +00:00
Panels: a floating palette keeps out of the way of dialogs and menus
Floating panels are OS windows of their own, and craft-ui keeps a palette above the app's other windows while it is active. A modal dialog or an open menu is drawn in the main window, so a floating panel covered it: the Colour Picker's OK button and fields, Recolor Artwork, and the menu bar's drop-downs (#5238, defect 1). While a modal dialog or a menu of the in-window menu bar is open the docking renderer hides each palette window, and when neither is open each palette shows again at its palette level: topmost while the app is active, behind other applications' windows while it is not, as craft-ui leaves a palette it creates. Hiding rather than lowering covers both: a lowered window can be clicked back to the front, and craft-ui varies the level through the viewport builder, which egui applies when the window opens and not to one already on screen, so the commands go explicitly to the windows there are. The menu bar tells the docking renderer whether one of its top-level menus is open, the same state its hover switching uses; egui's own "any popup open" misses the in-window menu bar. Measured on Windows with the app focused and panels floating: before, a palette was at the front of the z-order and topmost over the main window with the Colour Picker open; after, the main window is in front and the palette is hidden until the dialog or menu closes. Tests: a_modal_lowers_the_native_palette_windows and a_menu_of_the_menu_bar_lowers_the_palette_windows check the commands sent, and a_palette_window_keeps_out_of_the_way_of_the_main_windows_dialog_and_menus the level and visibility table. The wheel test `wheel_over_a_floating_character_font_field_changes_the_font` fails on this machine without this change too (font-order dependent), so it is not part of it.
This commit is contained in:
@@ -31,6 +31,7 @@ M7 type: Touch Type moves a right-to-left character along its line and up from i
|
||||
| 2026-11-05 | minor | Selection Tools add-on: Select Linked, Embedded, Missing and Modified select the images and placed documents with that link status (Object › Plug-ins › Selection Tools and the Links panel menu; Shift adds), and Select by Link Status… lists them by name, status and format to pick from, optionally zooming to them; what is hidden, locked, on a template layer or outside the isolated group is left out and the status bar says how many (#5526, a VectorCraft addition); scores and estimates unchanged (estimated). |
|
||||
| 2026-11-04 | minor | M7: Find Font's Replace With Font lists family and style rows with a search, and the list and the document's font list scroll on their own (#4972); scores and estimates unchanged. |
|
||||
| 2026-11-04 | minor | Selection Tools add-on: Select by Artboards selects the objects overlapping, fully inside or fully outside several chosen artboards, from a dialog that lists, searches and multi-selects the artboards and fits one in the window on double-click (#5525, #5548, #5549, a VectorCraft addition); scores and estimates unchanged. |
|
||||
| 2026-11-05 | minor | Panels: a floating panel window hides under a modal dialog and drops out of the top level under an open menu, so neither the Colour Picker or Recolor Artwork nor the menu bar is covered, and it comes back at its palette level after (#5238); scores and estimates unchanged. |
|
||||
| 2026-11-04 | minor | New Document: the units chosen in Preset Details belong to the chosen preset; Recent and Saved cards keep the units their document or preset was made in, and the built-in tabs still follow the chosen units (#2078). Scores and estimates unchanged. |
|
||||
| 2026-11-03 | minor | M1: Enclosing Lasso provides whole-object enclosure selection as an add-on with no default shortcut or Basic toolbar slot; estimates unchanged. |
|
||||
| 2026-11-03 | minor | New gradients use CMYK default stops in CMYK documents, including Gradient tool creation. Scores and estimates unchanged. |
|
||||
|
||||
@@ -34,6 +34,7 @@ Artboard Options forwards the active Artboard tool's Scale Artwork with Artboard
|
||||
| 2026-11-05 | minor | Gradient panel: Delete Stop sits at the right end of the ramp, so it shows whenever the ramp does instead of under the stop fields, where a short panel hid it (#5403); scores and estimates unchanged |
|
||||
| 2026-11-04 | minor | Type core: a Type-range Copy or Cut publishes styled art alongside plain text, so canvas Paste keeps font family, size and color after editing ends (#5636); scores and estimates unchanged. |
|
||||
| 2026-11-04 | minor | Selection Tools add-on: Select by Artboards selects the objects overlapping, fully inside or fully outside several chosen artboards, from a dialog that lists, searches and multi-selects the artboards and fits one in the window on double-click (#5525, #5548, #5549, a VectorCraft addition); scores and estimates unchanged. |
|
||||
| 2026-11-05 | minor | Floating panels keep out of the main window's way: hidden under a modal dialog, and out of the top level while a menu is open (#5238); scores and estimates unchanged. |
|
||||
| 2026-11-04 | minor | New Document: the units chosen in Preset Details belong to the chosen preset, as the public page lists the pane's options for the selected preset; the chosen card shows them, every other Recent and Saved card keeps the units its document or preset was made in, and the built-in tabs still follow the chosen units (#2078). Scores and estimates unchanged. |
|
||||
| 2026-11-04 | minor | Document Tools add-on (a VectorCraft addition): Batch Trace Folder under Object › Plug-ins (`addon.document.batchTraceFolder`, #4921); evidence added; scores unchanged. |
|
||||
| 2026-11-04 | minor | Object › Expand turns selected symbol instances into their art as Break Link places it, one level deep, with the Expand dialog's Fill and Stroke reaching that art. Scores and estimates unchanged. |
|
||||
|
||||
Reference in New Issue
Block a user