mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-11-08 11:52:10 +00:00
Part of #394: each run hyphenates in its own language; Default Language sets new type's
Squashed from #2818 onto main.
This commit is contained in:
+7
-4
@@ -1,6 +1,6 @@
|
||||
# Gaps
|
||||
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-11-05 · **Change:** minor (document tabs are reordered by dragging them along the tab strip; scores and estimates unchanged) · **Target:** Adobe Illustrator 2026 (30.x)
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-11-05 · **Change:** minor (a slow first frame is waited for instead of restarting without the graphics adapter, and the menu bar no longer waits for the installed fonts' scan; scores and estimates unchanged) · **Target:** Adobe Illustrator 2026 (30.x)
|
||||
|
||||
## Feature submission evidence
|
||||
|
||||
@@ -28,6 +28,7 @@ Artboard Options forwards the active Artboard tool's Scale Artwork with Artboard
|
||||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-11-05 | minor | G12: Hyphenation › Default Language sets the language of new type unless Document Setup chose one, stored as a tag; each run hyphenates in its own language, English only so far, so 2 Preferences options stay unused (#394) |
|
||||
| 2026-11-03 | minor | New gradients use CMYK default stops in CMYK documents, including Gradient tool creation. Scores and estimates unchanged. |
|
||||
| 2026-11-02 | minor | Font-family fields step selected text with the mouse wheel (#5253); no scored gap or estimate reassessed. |
|
||||
| 2026-10-24 | minor | G12: General › Corner Radius is the Rounded Rectangle tool's radius, a change while the tool is active reaches it, and the radius ↑/↓ set while drawing (or a Tool Options value) becomes the preference, within 0–1296 pt (#394, `crates/engine/src/tests/constrain_tools.rs`); no entry closed, estimate unchanged. |
|
||||
@@ -437,9 +438,11 @@ from G14 and the budget run of G15: **~170–270 h** one agent, ~50–80 h wall
|
||||
- **Done:** User Interface › Open Documents As Tabs: with the box cleared, each document opened or created
|
||||
afterwards opens in a floating window of its own (G7's Float in Window); documents already open stay where they
|
||||
are. Estimate unchanged.
|
||||
- **Missing:** 3 Preferences options stored but not acted on (#394), each waiting on a subsystem of its own:
|
||||
Hyphenation › Default Language (hyphenation is English-only, with no per-language
|
||||
dictionaries), Plug-ins & Scratch Disks › Primary and Secondary (documents are kept in memory; nothing pages to
|
||||
- **Done:** Hyphenation › Default Language is the language of new type, unless Document Setup chose one, and each
|
||||
run hyphenates in its own language (Character panel). Only English has break points so far: text in another
|
||||
language stays whole, apart from the Exceptions list (#394).
|
||||
- **Missing:** 2 Preferences options stored but not acted on (#394), each waiting on a subsystem of its own:
|
||||
Plug-ins & Scratch Disks › Primary and Secondary (documents are kept in memory; nothing pages to
|
||||
disk), and Clipboard Handling › Legacy vector clipboard with its Preserve Paths / Preserve Appearance and
|
||||
Overprints choice (Illustrator's own clipboard flavour, which has no public specification). Also Properties
|
||||
panel per context, context menus beyond the canvas, Layers panel row menus and Collect for Export, SVG
|
||||
|
||||
File diff suppressed because one or more lines are too long
+2
-1
@@ -30,6 +30,7 @@ Artboard Options forwards the active Artboard tool's Scale Artwork with Artboard
|
||||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-11-05 | minor | G12: Hyphenation › Default Language sets the language of new type unless Document Setup chose one, stored as a tag; each run hyphenates in its own language, English only so far, so 2 Preferences options stay unused (#394) |
|
||||
| 2026-11-05 | minor | Gradient panel: Delete Stop sits at the right end of the ramp, so it shows whenever the ramp does instead of under the stop fields, where a short panel hid it (#5403); scores and estimates unchanged |
|
||||
| 2026-11-04 | minor | Artboards panel: a Shift- or Ctrl/Cmd-click on a row selects several artboards with any tool, switching to the Artboard tool first, so a preset, orientation, size or Fill set in Properties or the Control bar goes to every selected artboard; Fill used to set the active artboard only (#5698); scores and estimates unchanged |
|
||||
| 2026-11-04 | minor | Isolation mode: once the layer, or a group, around the isolated object is locked or hidden, a click or a marquee with the Selection tool no longer selects the isolated art (part of #5309); scores and estimates unchanged |
|
||||
@@ -367,7 +368,7 @@ next unit in the order a right-click on a ruler lists them, from Feet back to Po
|
||||
| Swatch, graphic style and symbol library panels: each library opens in a panel of its own, several at once, that floats, groups, docks and closes like any panel; opening an open library brings its panel forward; Previous / Next Library change the library in place; the panel menu's Persistent reopens the panel at startup with its view and find field (a library loaded from a file is read again; when its file is missing the panel reopens showing the file's path with Locate Library…, and the status bar names the file) | done | #2603; panel ids `library:<kind>:<id>`, `ui.libraryPanel {panel, library?, view?, showFind?, persistent?}`, `ui.libraryPanel.locate {panel, path?}`; the library panels have no sort option, as before |
|
||||
| DXF export/import preserves intended curve closure | done | #1299; R13–2018 closed SPLINE bit set/read; an open curve ending at its start stays open; knots and control points unchanged; native CIRCLE/ARC export and CNC preset remain pending |
|
||||
| macOS save sheet: choose the format from a menu | done | #866; the save panel is VectorCraft's own `NSSavePanel` with its Format menu set before the sheet opens (`apps/vectorcraft/src/mac_save_format.rs`); #1855 had withdrawn the menu that was added after the sheet began, which made Save As, Save a Copy and the first Save show no sheet |
|
||||
| Preferences: every option acts | partial | 3 stored but unused (#394, audited 2026-10-30): Hyphenation › Default Language, Scratch Disks, Legacy vector clipboard; the rest act (Units › East Asian Type since 2026-10-31; Open Documents As Tabs: cleared, new documents open in floating windows). General › Corner Radius drives the Rounded Rectangle tool and follows its ↑/↓ (2026-10-24) |
|
||||
| Preferences: every option acts | partial | 2 stored but unused (#394, audited 2026-10-30): Scratch Disks, Legacy vector clipboard; the rest act (Units › East Asian Type since 2026-10-31; Open Documents As Tabs: cleared, new documents open in floating windows). General › Corner Radius drives the Rounded Rectangle tool and follows its ↑/↓ (2026-10-24) |
|
||||
| Preferences › General › Constrain Angle | done | arrow keys and Shift drags along the turned axes; the Rectangle, Rounded Rectangle, Ellipse and grid tools, point and area type and the shape size dialogs draw along them with the bounding box turned; Shift-drawn polygons and stars keep the turned base orientation; the Line Segment tool's Shift steps count from it (#394, <https://helpx.adobe.com/illustrator/desktop/manage-objects/arrange-objects/rotate-objects-by-specific-angles.html>); arcs, spirals, flares and Pen paths are not turned |
|
||||
| Tabs panel: a stop drags from where the press landed, a stop just added included | done | #1458 |
|
||||
| Outline view keeps template layers in Preview, dimmed | done | #1486; a picture placed to be traced stays visible under the outlines |
|
||||
|
||||
Reference in New Issue
Block a user