Cutover proposal wording
Co-Authored-By: Claude Opus 5.5 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -21,7 +21,7 @@ The figures come from a simulation on the box's current data (copies taken after
|
||||
|---|---|
|
||||
| Channels | all 30 scheduled channels together. No partial cutover. The Drive-In is outside it. |
|
||||
| Kept | 1,320 programmes that have started by T, including the programme on air on every channel |
|
||||
| Unaired bookings replaced | 7,968, of which 6,000+ are the old committed weeks to about 10 November |
|
||||
| Unaired bookings replaced | 7,968, mostly the old committed weeks to about 10 November |
|
||||
| New bookings | 8,599, to 11 November. No gaps at any seam, **no clashes**. |
|
||||
| Places corrected | 627 shows whose saved place had run ahead of what actually aired. Each resumes from its last broadcast episode. |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user