mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-11-19 16:55:55 +00:00
Docs: keep main's other format summary rows
Restores the second "Formats opened or placed" row as main has it; this pull request changes only the first row.
This commit is contained in:
@@ -21,6 +21,7 @@ Ordinary File > Save offers Save As when its own location refuses writes with a
|
||||
|---|---:|---:|---|
|
||||
| Formats opened or placed | ~30 | 31 | missing: FreeHand, DWG, PICT, PS |
|
||||
| Formats saved (Save As) | 6 (AI, AIT, PDF, EPS, SVG, SVGZ) | 6 + native | `.ai` written PDF-compatible (with an editing copy of the art: layers, groups, paths, colors, artboards) or as legacy version 7 (layers and groups, one artboard per file) |
|
||||
| Formats opened or placed | ~30 | 29 | missing: FreeHand, CorelDRAW, DWG, HEIC/HEIF, PICT, PS |
|
||||
| Formats saved (Save As) | 6 (AI, AIT, PDF, EPS, SVG, SVGZ) | 6 + native | `.ai` written PDF-compatible (with an editing copy of the art: layers, groups, paths, colors, gradients, patterns, images, type, symbols, artboards, transparency, opacity masks, clipping) or as legacy version 7 (layers and groups, one artboard per file) |
|
||||
| Formats exported | ~16 | 18 | missing: DWG; extra: GIF/PNG-8 palette export, DXF up to 2018, layered PSD |
|
||||
| **Overall (weighted by use)** | | **~75%** | `.ai` and PDF dominate the weighting |
|
||||
|
||||
Reference in New Issue
Block a user