mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-11-16 00:21:33 +00:00
Docs: one PSD row in the file format table
This commit is contained in:
@@ -291,8 +291,7 @@ Names in the editing data that aren't UTF-8 (layers, objects, artboards, colors,
|
||||
| HP-GL/2 `.plt`, `.hpgl`, `.hgl`, `.hpg` | — | yes (pen moves, pens and widths, line types and attributes, circles, arcs, wedges and Bézier curves, filled and edged rectangles, wedges and polygons, encoded polylines, scaling and rotation; labels, symbol mode, raster images and hatching aren't drawn) | yes (`.plt`: each visible path once along its line, a pen per color or a pen table, type as outlines, clipping applied, HP-GL or HP-GL/2 with pen colors and encoded polylines) | recognized by its first instructions after any printer escapes, under its own extensions or one no other format reads; `crates/cad/src/hpgl/tests.rs`, `crates/cad/src/hpgl/write/tests.rs` (plots read back by the reader), `tests_hpgl.rs`, `import_fuzz.rs` |
|
||||
| DWG | open, export | no | no | no open spec; DXF instead |
|
||||
| EMF / WMF | open, export | yes | yes | an oversized embedded PNG or JPEG is refused from its header, before any pixels are decoded (#1776) |
|
||||
| PSD | open, place, export | yes (open: layers as layers, or the merged image with `layers: false`; place: merged image; the merged image comes in clipped by the file's clipping path; every mode and depth; `.psd` and `.pdd`) | yes (layered, max editability) | placing as layers and a PSD import options dialog missing; the embedded ICC profile's tags are 4-byte aligned (#1584) |
|
||||
| PSD | open, place, export | yes (open: layers as layers, or the merged image with `layers: false`; place: merged image, or the layers embedded as a group of objects with `layers: true`; every mode and depth; `.psd` and `.pdd`) | yes (layered, max editability) | PSD Import Options on File › Open and on File › Place without Link (Convert Layers to Objects, Flatten Layers to a Single Image, Import Hidden Layers; `tests_psdlayers.rs`, `dialogs/psd_import.rs`); layer comps and slices aren't read; the embedded ICC profile's tags are 4-byte aligned (#1584) |
|
||||
| PSD | open, place, export | yes (open: layers as layers, or the merged image with `layers: false`; place: merged image, or the layers embedded as a group of objects with `layers: true`; the merged image comes in clipped by the file's clipping path; every mode and depth; `.psd` and `.pdd`) | yes (layered, max editability) | PSD Import Options on File › Open and on File › Place without Link (Convert Layers to Objects, Flatten Layers to a Single Image, Import Hidden Layers; `tests_psdlayers.rs`, `dialogs/psd_import.rs`); layer comps and slices aren't read; the embedded ICC profile's tags are 4-byte aligned (#1584) |
|
||||
| PSB | open | yes (layers as layers, or the merged image; the merged image comes in clipped by the file's clipping path) | no | |
|
||||
| PNG / JPEG / GIF / BMP / TIFF / Targa | open, place, export | yes (PNG: `.png` and `.pns`; BMP: `.bmp`, `.dib` and `.rle`; Targa: `.tga`, `.vda`, `.icb` and `.vst`, raw or run-length encoded, with a 16-bit file's one-bit alpha) | yes; TIFF is also selectable in Export for Screens and Asset Export with its existing options | Targa: `tests_tiffbmp.rs`, `tests/links.rs`; TIFF: grayscale with an alpha channel or other extra channels reads (#1466 in part), and so do files that store each channel as its own plane (PlanarConfiguration 2), CMYK ones with their ink amounts, and 1-bit files compressed with CCITT Group 3 (Compression 2 and 3, one- and two-dimensional rows); the ICC profiles embedded in JPEG and TIFF have 4-byte aligned tags (#1584); PNG export marks its colours as sRGB (`embedIcc`, an `sRGB` chunk; no ICC profile is embedded, #2221) |
|
||||
| WebP | export (Export for Screens) | yes | yes (lossless only; lossy written lossless with a warning) | |
|
||||
|
||||
Reference in New Issue
Block a user