mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-11-12 01:54:15 +00:00
docs: envelope grid orientation and retry budget for warps of type
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude Opus 5.5
parent
d0c99cba4b
commit
d85a967fb7
@@ -339,7 +339,7 @@ Stop opacity on translated artboards remains outside this regression coverage.
|
||||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-11-10 | minor | `.ai` and EPS import: a warp of type (an envelope made with a warp around type) whose own warp, VectorCraft's, doesn't draw as its drawn art is tried again as a mesh envelope on the warp grid the file saves, with the same drawn-art check, budget and page comparison as #6421: where it passes, the type is editable and keeps the file's shape, and the warp's settings (style, bend) are lost. Type in an envelope with Distort Appearance on and strokes is also tried mapped from its box with strokes. A mesh bent far round (its end columns leaning more than halfway over) now reads the way it runs, not turned a quarter round. Tests `tests_native::a_warp_of_type_opens_as_a_mesh_on_its_saved_grid_and_keeps_its_shape_when_its_text_changes`, `a_warp_of_stroked_type_maps_from_its_bounds_with_strokes_where_its_drawn_art_does`, `a_warp_of_type_without_a_saved_grid_keeps_its_drawn_art`, `ai::tests::a_mesh_envelope_bent_far_round_opens_the_way_it_runs` (part of #3179) |
|
||||
| 2026-11-11 | minor | `.ai` and EPS import: a warp of type (an envelope made with a warp around type) whose own warp, VectorCraft's, doesn't draw as its drawn art is tried again as a mesh envelope on the warp grid the file saves, with the same drawn-art check, budget and page comparison as #6421: where it passes, the type is editable and keeps the file's shape, and the warp's settings (style, bend) are lost. A second try is only made while more checks are left than there are envelopes of type and warped text objects still to come. Type with strokes in an envelope with Distort Appearance on is also tried mapped from its box with strokes, where the size the file saves for it doesn't already give that box (a rule chosen by measuring real files). An envelope's grid (warp, mesh or top object) now reads its way round from all its rows and columns, not its first row alone: a mesh bent far round (its end columns leaning more than halfway over) reads the way it runs, not turned a quarter round, and a grid symmetric about its middle reads the same wherever it is on the page. Tests `tests_native::a_warp_of_type_opens_as_a_mesh_on_its_saved_grid_and_keeps_its_shape_when_its_text_changes`, `a_warp_of_stroked_type_maps_from_its_bounds_with_strokes_where_its_drawn_art_does`, `a_warp_of_type_without_a_saved_grid_keeps_its_drawn_art`, `a_warp_of_type_tried_again_leaves_the_next_envelope_its_check`, `ai::tests::a_mesh_envelope_bent_far_round_opens_the_way_it_runs`, `a_mesh_envelope_bent_halfway_round_opens_the_same_way_wherever_it_is` (part of #3179) |
|
||||
| 2026-11-11 | minor | `.ai` and EPS import: type stroked in the text document keeps its stroke's cap, join and miter limit (keys 61, 62 and 64 of its character attributes, numbered as PostScript's `setlinecap` and `setlinejoin`: 0 butt or miter, 1 round, 2 projecting or bevel). They were left at a miter join with a limit of 10 whatever the file said, so type the file strokes with round joins, or with the usual limit of 4 or less, drew spikes at its sharp corners, some many points long. In users' files, used locally and never committed, the page strokes the type with the cap, join and miter limit these keys give; no file had a bevel join, which is read by the same numbering. A value that isn't one of theirs keeps the default, a miter limit past 500 is 500, and type without a stroke keeps the defaults. Dashes are not read: no file had dashed type to tell which keys hold them. Tests `ate::tests::a_run_keeps_its_stroke_cap_join_and_miter_limit`, `tests_native::stroked_type_keeps_its_cap_join_and_miter_limit`; scores unchanged |
|
||||
| 2026-11-10 | minor | `.ai` and EPS import: an envelope of type (a warp, a mesh or a top object around type) kept its drawn art, its type hidden, because the type is laid out from the text document only after the layers are read. It now waits for that: its text slots get their type, and where VectorCraft's own envelope of that type draws as the drawn art the file saves (the same check and budget as other envelopes, seen on white and on black), it opens live in the drawn art's place, its type editable in Edit Contents, and the hidden copy goes. As with other live envelopes, the layers with one are then compared with the page, which weighs the envelope as the art it draws (not as type laid out again, which the comparison allows more for), and when they don't draw as it the drawn art and the hidden type are put back. Layers used though they don't draw as the page (the editing data trusted, or the objects that differ coming in as the page's art) leave envelopes of type their drawn art and hidden type too. A `.ai` whose layers would open alone, without its PDF part, imports the PDF part to compare them with, and should they still not draw as it, or should no envelope of type open live, they open alone as before, with the envelopes' drawn art. Type in a font that isn't available, slots without type of their own (threaded, bound to a text or a visibility variable, a wrap object, type a look draws), envelopes in a symbol's or a pattern's art, and envelopes that draw differently keep their drawn art, with the note (#3179). Tests `tests_native::an_envelope_of_type_that_draws_as_its_drawn_art_opens_live`, `an_envelope_of_type_that_draws_apart_from_its_drawn_art_keeps_it`, `an_envelope_of_white_type_that_draws_apart_from_its_drawn_art_keeps_it`, `an_envelope_of_type_waits_on_the_page_of_layers_that_would_open_alone`, `an_envelope_of_type_that_draws_apart_from_the_page_does_not_open_live`, `trusted_layers_that_draw_apart_from_the_page_leave_an_envelope_of_type_its_drawn_art`, `layers_with_objects_that_come_in_as_the_page_art_leave_an_envelope_of_type_its_drawn_art`, `an_envelope_of_type_bound_to_a_visibility_variable_keeps_its_drawn_art` |
|
||||
| 2026-11-10 | minor | `.ai` save: a variable font's record in the text document's font set names the type's place in the font's design space (`/4`, each `fvar` axis as 16.16 fixed: the named instance's setting, or the run's own Variable Font setting) and the font's version (`/5`). Without them, type in a named instance such as Bold opened at the font's default instance in the app that opens the file. Two settings of one font are now two fonts of the set; a static font's record is unchanged. The record's form comes from the public report in #6388. Test `ai_editing::tests::variable_font_instances_name_their_design_space` (#6388) |
|
||||
|
||||
File diff suppressed because one or more lines are too long
Reference in New Issue
Block a user